<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sample Operational Analysis Questionnaires for Oracle Financials and Projects</title>
	<atom:link href="http://itsafeature.com/sample-operational-analysis-questionnaires/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsafeature.com/sample-operational-analysis-questionnaires/</link>
	<description>It's not a bug, it's a feature! Using Oracle applications without losing your mind...</description>
	<lastBuildDate>Wed, 18 Apr 2012 04:33:35 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Irish</title>
		<link>http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409460</link>
		<dc:creator>Irish</dc:creator>
		<pubDate>Fri, 30 Mar 2012 10:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409460</guid>
		<description>Can anyone share me a sample questionnaire of a foxed cost? a variable cost? a mixed cost? as indicators to cost behavior..its for my thesis..please!</description>
		<content:encoded><![CDATA[<p>Can anyone share me a sample questionnaire of a foxed cost? a variable cost? a mixed cost? as indicators to cost behavior..its for my thesis..please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navin B</title>
		<link>http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409455</link>
		<dc:creator>Navin B</dc:creator>
		<pubDate>Sun, 11 Mar 2012 06:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409455</guid>
		<description>Hi,

At first , thank you very much for sharing such a
wonderful questionnaire docs which are very helpful.

I got new assignment to work on EAM for my client.

So I am desperately looking for Questionnaire of EAM . Kindly help me out at the earliest.

If any one of you got that doc please send it to erpnavin.11i@gmail.com.

Thanks and Regards,
Naveen.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>At first , thank you very much for sharing such a<br />
wonderful questionnaire docs which are very helpful.</p>
<p>I got new assignment to work on EAM for my client.</p>
<p>So I am desperately looking for Questionnaire of EAM . Kindly help me out at the earliest.</p>
<p>If any one of you got that doc please send it to <a href="mailto:erpnavin.11i@gmail.com">erpnavin.11i@gmail.com</a>.</p>
<p>Thanks and Regards,<br />
Naveen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srinu</title>
		<link>http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409409</link>
		<dc:creator>srinu</dc:creator>
		<pubDate>Wed, 21 Sep 2011 06:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409409</guid>
		<description>hi
this is sri...
thank u very much for providing this much of useful of information, it is very useful to me and greate job, would you mind pls forward aim document if u have.......... 
it very urgent to me.....
thanks once again....</description>
		<content:encoded><![CDATA[<p>hi<br />
this is sri&#8230;<br />
thank u very much for providing this much of useful of information, it is very useful to me and greate job, would you mind pls forward aim document if u have&#8230;&#8230;&#8230;.<br />
it very urgent to me&#8230;..<br />
thanks once again&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sahil omar</title>
		<link>http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409331</link>
		<dc:creator>sahil omar</dc:creator>
		<pubDate>Sun, 08 May 2011 09:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409331</guid>
		<description>god bless you! do you have inventory, logistics, sales? thanks once again!</description>
		<content:encoded><![CDATA[<p>god bless you! do you have inventory, logistics, sales? thanks once again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409328</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Wed, 27 Apr 2011 08:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409328</guid>
		<description>thanks, really useul</description>
		<content:encoded><![CDATA[<p>thanks, really useul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manjunath Rao</title>
		<link>http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409327</link>
		<dc:creator>Manjunath Rao</dc:creator>
		<pubDate>Sun, 24 Apr 2011 22:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409327</guid>
		<description>Can anyone share questionnaires for P2P upgradation from 11i to R12?</description>
		<content:encoded><![CDATA[<p>Can anyone share questionnaires for P2P upgradation from 11i to R12?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhu</title>
		<link>http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409326</link>
		<dc:creator>Madhu</dc:creator>
		<pubDate>Sat, 23 Apr 2011 03:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409326</guid>
		<description>If anybody has questionaire for the scm and manufacturing could you send it to madhureddy1985@gmail.com</description>
		<content:encoded><![CDATA[<p>If anybody has questionaire for the scm and manufacturing could you send it to <a href="mailto:madhureddy1985@gmail.com">madhureddy1985@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409309</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 23 Feb 2011 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409309</guid>
		<description>Where can I get sample of operational analysis questionnaires for Oracle Supply Chain, Manufacturing and projects.</description>
		<content:encoded><![CDATA[<p>Where can I get sample of operational analysis questionnaires for Oracle Supply Chain, Manufacturing and projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nauzer</title>
		<link>http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409297</link>
		<dc:creator>Nauzer</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409297</guid>
		<description>Thanks for sharing such stuff, it was very helpful.

Can anyone share with me questionnaires for CR2M and HRMS &amp; LMS.

Would also appreciate if anyone could send me Test Scenarios for Financials (GL, AP, AR, FA), PA, CR2M and HR &amp; LMS

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such stuff, it was very helpful.</p>
<p>Can anyone share with me questionnaires for CR2M and HRMS &amp; LMS.</p>
<p>Would also appreciate if anyone could send me Test Scenarios for Financials (GL, AP, AR, FA), PA, CR2M and HR &amp; LMS</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhijit</title>
		<link>http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409295</link>
		<dc:creator>abhijit</dc:creator>
		<pubDate>Sat, 15 Jan 2011 11:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-operational-analysis-questionnaires/#comment-409295</guid>
		<description>Can you publish similiar questions in HRMS</description>
		<content:encoded><![CDATA[<p>Can you publish similiar questions in HRMS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

