<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sample DataLoad Templates for Oracle Financials</title>
	<atom:link href="http://itsafeature.com/sample-dataload-templates-for-oracle-financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsafeature.com/sample-dataload-templates-for-oracle-financials/</link>
	<description>It's not a bug, it's a feature! Using Oracle applications without losing your mind...</description>
	<lastBuildDate>Wed, 18 Apr 2012 04:33:35 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: George T. Wiliam</title>
		<link>http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-409367</link>
		<dc:creator>George T. Wiliam</dc:creator>
		<pubDate>Fri, 12 Aug 2011 12:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-409367</guid>
		<description>Thanks Buddybud,

Will put it to good use!</description>
		<content:encoded><![CDATA[<p>Thanks Buddybud,</p>
<p>Will put it to good use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapajyoti</title>
		<link>http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-400233</link>
		<dc:creator>Tapajyoti</dc:creator>
		<pubDate>Tue, 15 Jun 2010 05:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-400233</guid>
		<description>Hi  Can any one send me a document on step by step setting up the Payment in r 12</description>
		<content:encoded><![CDATA[<p>Hi  Can any one send me a document on step by step setting up the Payment in r 12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunita</title>
		<link>http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-389303</link>
		<dc:creator>Sunita</dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-389303</guid>
		<description>hi i am a student i have a project to submit for AGING STOCK REPORT is any one out there could help me in this case... many thanks more power</description>
		<content:encoded><![CDATA[<p>hi i am a student i have a project to submit for AGING STOCK REPORT is any one out there could help me in this case&#8230; many thanks more power</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aijaz08844</title>
		<link>http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-248378</link>
		<dc:creator>aijaz08844</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-248378</guid>
		<description>The comments on this blogs are really helpful this a community I always recommend to every body.
 Gurus:

I am looking for dataload script for R-12 GL,AP and I-Expense,  Any assitance will be great. Also do any one have test script for R-12 Financials or any clue where can I get from

Many thanks</description>
		<content:encoded><![CDATA[<p>The comments on this blogs are really helpful this a community I always recommend to every body.<br />
 Gurus:</p>
<p>I am looking for dataload script for R-12 GL,AP and I-Expense,  Any assitance will be great. Also do any one have test script for R-12 Financials or any clue where can I get from</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian</title>
		<link>http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-144854</link>
		<dc:creator>Marian</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-144854</guid>
		<description>Hi Minnie, Check the HR organization the employee is assigned to and make sue it is classified as Project Expenditure/Event Organization in HR, and that it is included in your Project expenditure organization hierarchy.</description>
		<content:encoded><![CDATA[<p>Hi Minnie, Check the HR organization the employee is assigned to and make sue it is classified as Project Expenditure/Event Organization in HR, and that it is included in your Project expenditure organization hierarchy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnie</title>
		<link>http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-144816</link>
		<dc:creator>Minnie</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comment-144816</guid>
		<description>Hi, I am hoping someone can help me here....all the information so far which I have read has been super useful ! I have a user who received an error when submitting his expense report. The error cam up for all lines. It said (for every line) Project Expenditure Organisation: Please enter a value in this field.
I checked the Expediture Org in PA and all seems well there...Does any one have any suggestions ?</description>
		<content:encoded><![CDATA[<p>Hi, I am hoping someone can help me here&#8230;.all the information so far which I have read has been super useful ! I have a user who received an error when submitting his expense report. The error cam up for all lines. It said (for every line) Project Expenditure Organisation: Please enter a value in this field.<br />
I checked the Expediture Org in PA and all seems well there&#8230;Does any one have any suggestions ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

