<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Feature</title>
	<atom:link href="http://itsafeature.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsafeature.com</link>
	<description>It's not a bug, it's a feature! Using Oracle applications without losing your mind...</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How To Set Flexible PO Approval Limits</title>
		<link>http://itsafeature.com/how-to-set-flexible-po-approval-limits/</link>
		<comments>http://itsafeature.com/how-to-set-flexible-po-approval-limits/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:25:44 +0000</pubDate>
		<dc:creator>Marian Crkon</dc:creator>
				<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://itsafeature.com/?p=1212</guid>
		<description><![CDATA[Sometimes you might need to maintain controls over purchases and set flexible limits in the PO approval process. You can set the dollar threshold over which POswould need to be approved manually by a buyer. Here is a summary of a solution to accomplish this: Establish the process for limit-base approvals. Define a descriptive flexfield [...]]]></description>
		<wfw:commentRss>http://itsafeature.com/how-to-set-flexible-po-approval-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Make Entry of Project-Related Purchasing Documents Easier!</title>
		<link>http://itsafeature.com/lets-make-entry-of-project-related-purchasing-documents-easier/</link>
		<comments>http://itsafeature.com/lets-make-entry-of-project-related-purchasing-documents-easier/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:27:41 +0000</pubDate>
		<dc:creator>Marian Crkon</dc:creator>
				<category><![CDATA[Feature of the Week]]></category>

		<guid isPermaLink="false">http://itsafeature.com/?p=494</guid>
		<description><![CDATA[This feature of the week is for anyone using Oracle Purchasing and Payables with Projects (R11i and R12). I spent some time with a group of users who were new to Oracle Applications (they switched from Sage and QuickBooks), and was showered with a slew of questions like &#8220;Why do I have to enter so [...]]]></description>
		<wfw:commentRss>http://itsafeature.com/lets-make-entry-of-project-related-purchasing-documents-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sample DataLoad Templates for Oracle Financials</title>
		<link>http://itsafeature.com/sample-dataload-templates-for-oracle-financials/</link>
		<comments>http://itsafeature.com/sample-dataload-templates-for-oracle-financials/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:13:29 +0000</pubDate>
		<dc:creator>Marian Crkon</dc:creator>
				<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[DataLoad]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://itsafeature.com/sample-dataload-templates-for-oracle-financials/</guid>
		<description><![CDATA[Let me publish some sample DataLoad templates for Oracle Financials, along with their descriptions and navigation instructions. Note that these are only samples. You may need to modify the spreadsheets based on your application configurations. The blue columns represent DataLoad commands, the yellow columns is where you paste your data. Hope you will find the [...]]]></description>
		<wfw:commentRss>http://itsafeature.com/sample-dataload-templates-for-oracle-financials/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Confused About Setting Up MOAC in R12?</title>
		<link>http://itsafeature.com/confused-about-setting-up-moac-in-r12/</link>
		<comments>http://itsafeature.com/confused-about-setting-up-moac-in-r12/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:48:19 +0000</pubDate>
		<dc:creator>Marian Crkon</dc:creator>
				<category><![CDATA[Feature of the Week]]></category>
		<category><![CDATA[MOAC]]></category>
		<category><![CDATA[R12]]></category>
		<category><![CDATA[SysAdmin]]></category>

		<guid isPermaLink="false">http://itsafeature.com/?p=1170</guid>
		<description><![CDATA[Don&#8217;t despair, you are not alone. This feature applies to Oracle EBS R12. If you are implementing, or upgrading to R12, you&#8217;ve probably already heard of the new Multi-Org Access Control (MOAC) functionality. In fact, it is one of our main talking points, when we solicit new R12 projects&#8230; Multiple Organizations feature (MOAC) provides security [...]]]></description>
		<wfw:commentRss>http://itsafeature.com/confused-about-setting-up-moac-in-r12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Oracle Financials Product Strategy Survey</title>
		<link>http://itsafeature.com/take-the-oracle-financials-product-strategy-survey/</link>
		<comments>http://itsafeature.com/take-the-oracle-financials-product-strategy-survey/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:07:02 +0000</pubDate>
		<dc:creator>Marian Crkon</dc:creator>
				<category><![CDATA[Oracle Press]]></category>
		<category><![CDATA[OAUG]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Payables]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://itsafeature.com/?p=1161</guid>
		<description><![CDATA[Oracle Financials Product Strategy is conducting a survey to gain insight into how customers are using Oracle Payments solution. This survey targets payments professionals (payment administrators, payables analysts, payables managers, cash managers, etc.) and explores payment processing in customers’ organizations. Payment processing in the context of this survey means initiating a request to pay supplier [...]]]></description>
		<wfw:commentRss>http://itsafeature.com/take-the-oracle-financials-product-strategy-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAUG Invites You to Present at COLLABORATE11 in Orlando</title>
		<link>http://itsafeature.com/oaug-invites-you-to-present-at-collaborate11-in-orlando/</link>
		<comments>http://itsafeature.com/oaug-invites-you-to-present-at-collaborate11-in-orlando/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:59:03 +0000</pubDate>
		<dc:creator>Marian Crkon</dc:creator>
				<category><![CDATA[Worth Noting]]></category>
		<category><![CDATA[COLLABORATE]]></category>
		<category><![CDATA[OAUG]]></category>

		<guid isPermaLink="false">http://itsafeature.com/?p=1156</guid>
		<description><![CDATA[OAUG invites you to submit a presentation proposal and share your approach to Oracle Applications in an education session at the COLLABORATE 11: Technology and Applications Forum for the Oracle Community. More than 5,000 attendees will gather for the user-driven education and networking event April 10 &#8211; 14, 2011 at the Orange County Convention Center [...]]]></description>
		<wfw:commentRss>http://itsafeature.com/oaug-invites-you-to-present-at-collaborate11-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Capitalize Legacy CIP Costs in Oracle Projects</title>
		<link>http://itsafeature.com/how-to-capitalize-legacy-cip-costs-in-oracle-projects/</link>
		<comments>http://itsafeature.com/how-to-capitalize-legacy-cip-costs-in-oracle-projects/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:55:39 +0000</pubDate>
		<dc:creator>Marian Crkon</dc:creator>
				<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[Ideas and Opinions]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Costing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://itsafeature.com/?p=904</guid>
		<description><![CDATA[Here is a quick summary of steps to convert legacy CIP costs on capital projects and capitalize them into assets. The instructions are applicable to both: Oracle EBS 11i and R12. This article assumes that you have already configured all prerequisites in your Oracle Project Costing and Fixed Assets. You will need Project Costing Super [...]]]></description>
		<wfw:commentRss>http://itsafeature.com/how-to-capitalize-legacy-cip-costs-in-oracle-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knew? YouTube Becoming a New Oracle Training Resource?</title>
		<link>http://itsafeature.com/who-knew-youtube-becoming-a-new-oracle-training-resource/</link>
		<comments>http://itsafeature.com/who-knew-youtube-becoming-a-new-oracle-training-resource/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:31:29 +0000</pubDate>
		<dc:creator>Marian Crkon</dc:creator>
				<category><![CDATA[Worth Noting]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://itsafeature.com/?p=927</guid>
		<description><![CDATA[So far I&#8217;ve looked at YouTube as a source of entertainment, not useful information. But recently I noticed several &#8220;grass roots&#8221; attempts to utilize YouTube as a training and demo resource for Oracle eBusiness Suite. Check out some of the videos about Oracle eBusiness Suite. Oracle Training &#8211; Navigating in Oracle E-Business Suite R12 Video [...]]]></description>
		<wfw:commentRss>http://itsafeature.com/who-knew-youtube-becoming-a-new-oracle-training-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects, Templates Form Does Not Let You Update More Than 25 Records</title>
		<link>http://itsafeature.com/projects-templates-form-does-not-let-you-update-more-than-25-records/</link>
		<comments>http://itsafeature.com/projects-templates-form-does-not-let-you-update-more-than-25-records/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:57:10 +0000</pubDate>
		<dc:creator>Marian Crkon</dc:creator>
				<category><![CDATA[Feature of the Week]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://itsafeature.com/?p=883</guid>
		<description><![CDATA[You can encounter this feature in Oracle Projects 11.5.10, form PAXPREPR, version 11.5.640. Background I am building up a project template and using DataLoad to create project and task options like project assets, task-level transaction  controls, or task-level asset assignments.  There are several hundreds of these to upload, so DataLoad seems a perfect method. The [...]]]></description>
		<wfw:commentRss>http://itsafeature.com/projects-templates-form-does-not-let-you-update-more-than-25-records/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Check Out New User Interface Applications from Project Partners</title>
		<link>http://itsafeature.com/check-out-new-user-interface-applications-by-project-partners/</link>
		<comments>http://itsafeature.com/check-out-new-user-interface-applications-by-project-partners/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:26:22 +0000</pubDate>
		<dc:creator>Marian Crkon</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://itsafeature.com/?p=858</guid>
		<description><![CDATA[Some time ago, I interviewed Randy Egger on this blog about his involvement in establishing the Oracle Projects suite and his current activities as president of Project Partners. We picked it up where we left off last time and talked about their current activities, specifically their release of the User Interface Applications. Marian Crkon: What [...]]]></description>
		<wfw:commentRss>http://itsafeature.com/check-out-new-user-interface-applications-by-project-partners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

